$0.00Cart (0)

6/18/2022 - Sugar Creek Raceway
Blue Ridge, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Will Roland
Jasper, GA
| Red Clay Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 4 | 3 | 2 | 1 |
| Qualifying 2 | 16.808 | 6 | 8 |
Red Clay Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | -1 |
| 3 | 3 | P4 |
|
Jamie Perry Ringgold, GA | Ringgold, GA | - |
| 4 | 6 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 2 |
| 5 | 8 | 11 |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 6 | 4 | 4K |
|
Jason Deal Copperhill, TN | Copperhill, TN | -2 |
| 7 | 7 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 8 | 5 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | -3 |
| 9 | 10 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 1 |
| 10 | 11 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 11 | 12 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 1 |
| 12 | 15 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 3 |
| 13 | 17 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 4 |
| 14 | 16 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 2 |
| 15 | 20 | 8W |
|
Blake Wright etowah, TN | etowah, TN | 5 |
| 16 | 21 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 5 |
| 17 | 13 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -4 |
| 18 | 22 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 4 |
| 19 | 18 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | -1 |
| 20 | 9 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | -11 |
| 21 | 24 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 3 |
| 22 | 23 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | 1 |
| 23 | 19 | 39 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -4 |
| 24 | 14 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 2 | 1 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 2 |
| 4 | 3 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | -1 |
| 5 | 4 | 3D |
|
Dillon Johnson Hayesville, NC | Hayesville, NC | -1 |
| 6 | 13 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 7 |
| 7 | 8 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | 1 |
| 8 | 10 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 2 |
| 9 | 7 | 15 |
|
Charles Devine Murphy, NC | Murphy, NC | -2 |
| 10 | 11 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | 1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | - |
| 2 | 2 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | - |
| 3 | 4 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 1 |
| 4 | 3 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 5 | 6 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 2 |
| 7 | 5 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | -2 |
| 8 | 9 | B51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 1 |
| 9 | 7 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 2 | 4 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 2 |
| 3 | 3 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | - |
| 4 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 5 | 6 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 2 |
| 7 | 2 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | -5 |
| 8 | 9 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P4 |
|
Jamie Perry Ringgold, GA | Ringgold, GA | - |
| 2 | 2 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 1 |
| 4 | 5 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 1 |
| 5 | 6 | 39 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | -3 |
| 7 | 7 | 15 |
|
Charles Devine Murphy, NC | Murphy, NC | - |
| 8 | 8 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Jason Deal Copperhill, TN | Copperhill, TN | - |
| 2 | 3 | 11 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 3 | 2 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | -1 |
| 4 | 4 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | - |
| 5 | 6 | 8W |
|
Blake Wright etowah, TN | etowah, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 3D |
|
Dillon Johnson Hayesville, NC | Hayesville, NC | 1 |
| 7 | 5 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | -2 |
| 8 | 8 | C18 |
|
Chip Stewart Blue Ridge, GA | Blue Ridge, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Jake Green Chatsworth, GA | Chatsworth, GA | 16.604 |
| 2 | 15 | P4 |
|
Jamie Perry Ringgold, GA | Ringgold, GA | 16.897 |
| 3 | 6 | 44 |
|
Bobby Elkins Murphy, NC | Murphy, NC | 16.981 |
| 4 | 13 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 16.995 |
| 5 | 5 | 18 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 17.015 |
| 6 | 8 | 42 |
|
Johnny Gulizia Murphy, NC | Murphy, NC | 17.022 |
| 7 | 16 | 22 |
|
Tucker Anderson Blairsville, GA | Blairsville, GA | 17.067 |
| 8 | 9 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 17.086 |
| 9 | 14 | 59 |
|
Shaun Sise Seymour, TN | Seymour, TN | 17.087 |
| 10 | 2 | 56 |
|
Colton Berrong Murphy, NC | Murphy, NC | 17.114 |
| 11 | 1 | 4 |
|
Jacob Parris Epworth, GA | Epworth, GA | 17.212 |
| 12 | 7 | 39 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 17.215 |
| 13 | 3 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 17.331 |
| 14 | 4 | 15 |
|
Charles Devine Murphy, NC | Murphy, NC | 17.353 |
| 15 | 11 | C71 |
|
Carson Nichelson Canton, GA | Canton, GA | 17.455 |
| 16 | 17 | 87X |
|
Chris Woodall Canton, GA | Canton, GA | 17.754 |
| 17 | 12 | B51 |
|
Brent Beard Silver Creek, GA | Silver Creek, GA | 17.754 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 16.527 |
| 2 | 5 | 4K |
|
Jason Deal Copperhill, TN | Copperhill, TN | 16.646 |
| 3 | 13 | C9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 16.718 |
| 4 | 2 | 17 |
|
Brad Thomas Morganton, GA | Morganton, GA | 16.794 |
| 5 | 10 | 9 |
|
Dustin Bunch Rocky Top, TN | Rocky Top, TN | 16.798 |
| 6 | 14 | 11 |
|
Will Roland Jasper, GA | Jasper, GA | 16.808 |
| 7 | 11 | D2 |
|
Darren Goins Oliver Springs, TN | Oliver Springs, TN | 16.831 |
| 8 | 16 | 711 |
|
Morgan Alexander Locust Grove, GA | Locust Grove, GA | 16.857 |
| 9 | 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.003 |
| 10 | 7 | 51 |
|
Bradley Hamilton Kingston, TN | Kingston, TN | 17.116 |
| 11 | 3 | 100 |
|
Cooper Twiggs Murphy, NC | Murphy, NC | 17.339 |
| 12 | 6 | 8W |
|
Blake Wright etowah, TN | etowah, TN | 17.377 |
| 13 | 1 | 38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 17.391 |
| 14 | 15 | 3D |
|
Dillon Johnson Hayesville, NC | Hayesville, NC | 17.411 |
| 15 | 9 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 17.479 |
| 16 | 4 | C18 |
|
Chip Stewart Blue Ridge, GA | Blue Ridge, GA | 19.128 |
| 17 | 12 | 09 |
|
Justin Howard Elijay, GA | Elijay, GA | 19.601 |
Season Stats
- Events8
- Wins-
- Top 5-
- Top 102


































