$0.00Cart (0)
					
4/16/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Will Roland
Jasper, GA
| Schaeffer's Oil Southern National | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 | 
Schaeffer's Oil Southern National
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76 |   | Brandon Overton Evans, GA | Evans, GA | 9 | 
| 2 | 2 | 18X |   | Michael Page Douglasville, GA | Douglasville, GA | - | 
| 3 | 1 | 17M |   | Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 | 
| 4 | 4 | 23 |   | Cory Hedgecock Loudon, TN | Loudon, TN | - | 
| 5 | 5 | 31 |   | Tyler Millwood Kingston, GA | Kingston, GA | - | 
| 6 | 11 | JO |   | John Ownbey Cleveland, TN | Cleveland, TN | 5 | 
| 7 | 8 | 44 |   | Chase King Seymour, TN | Seymour, TN | 1 | 
| 8 | 6 | 07 |   | Jason Cardwell Knoxville, TN | Knoxville, TN | -2 | 
| 9 | 13 | 22 |   | Will Roland Jasper, GA | Jasper, GA | 4 | 
| 10 | 14 | 995 |   | Manny Falcon Pine Grove, LA | Pine Grove, LA | 4 | 
| 11 | 9 | 7 |   | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 | 
| 12 | 17 | 11B |   | Stacy Boles Clinton, TN | Clinton, TN | 5 | 
| 13 | 20 | 8 |   | David Payne Cabot, AR | Cabot, AR | 7 | 
| 14 | 15 | 90 |   | John Llewellyn Knoxville, TN | Knoxville, TN | 1 | 
| 15 | 19 | 00 |   | Ruben Mayfield Lenior City, TN | Lenior City, TN | 4 | 
| 16 | 21 | 86 |   | Jeff Neubert Madison, OH | Madison, OH | 5 | 
| 17 | 22 | 14 |   | Johnny Cloer Chatsworth, GA | Chatsworth, GA | 5 | 
| 18 | 7 | 617 |   | Colton Profitt Crossville, TN | Crossville, TN | -11 | 
| 19 | 12 | J8 |   | Jadon Frame Winchester, TN | Winchester, TN | -7 | 
| 20 | 3 | 83 |   | Jensen Ford Johnson City, TN | Johnson City, TN | -17 | 
| 21 | 18 | 15 |   | Christian Hanger Winchester, TN | Winchester, TN | -3 | 
| 22 | 16 | C5 |   | David Crabtree Maryville, TN | Maryville, TN | -6 | 
Season Stats
- Events8
- Wins-
- Top 5-
- Top 102





