$0.00Cart (0)

5/16/2020 - Boyd's Speedway
Ringgold, GA
2020 FAN'S IN THE STANDS NIGHT. SUPER LATE MODELS. CRATE LATE MODELS, SPORTSMAN LATE MODELS $1000 TO WIN
CRATE RACIN USA OPEN WHEEL MODIFIED $700 TO WIN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Will Roland
Jasper, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Qualifying 1 | 14.305 | 1 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 2 | 1 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 3 | 4 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 1 |
| 4 | 7 | 4L |
|
Justin Litchford | 3 | |
| 5 | 5 | 27J |
|
Jay Scott | - | |
| 6 | 2 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | -4 |
| 7 | 8 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 1 |
| 8 | 9 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 1 |
| 9 | 10 | 1 |
|
Don Jenkins Kingston, GA | Kingston, GA | 1 |
| 10 | 16 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 6 |
| 11 | 18 | 12 |
|
Blake Foster Rock Springs, GA | Rock Springs, GA | 7 |
| 12 | 13 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 1 |
| 13 | 17 | 2D |
|
Tim Durham | 4 | |
| 14 | 14 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | - |
| 15 | 6 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -9 |
| 16 | 11 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | -5 |
| 17 | 12 | 7 |
|
Richard Smith | -5 | |
| DNS | 15 | 5 |
|
James Roulette | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.305 |
| 2 | 18 | 0J |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.624 |
| 3 | 9 | 66R |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.806 |
| 4 | 11 | 17 |
|
Andy Miller Dunlap, TN | Dunlap, TN | 14.917 |
| 5 | 10 | 27J |
|
Jay Scott | 14.961 | |
| 6 | 7 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.008 |
| 7 | 14 | 4L |
|
Justin Litchford | 15.042 | |
| 8 | 16 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 15.114 |
| 9 | 5 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.139 |
| 10 | 12 | 1 |
|
Don Jenkins Kingston, GA | Kingston, GA | 15.237 |
| 11 | 1 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | 15.349 |
| 12 | 17 | 7 |
|
Richard Smith | 15.368 | |
| 13 | 2 | 31 |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.892 |
| 14 | 13 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 15.948 |
| 15 | 15 | 5 |
|
James Roulette | 16.074 | |
| 16 | 6 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.118 |
| 17 | 3 | 2D |
|
Tim Durham | 16.648 | |
| 18 | 8 | 12 |
|
Blake Foster Rock Springs, GA | Rock Springs, GA | 16.731 |
| All transfer | ||||||
Season Stats
- Events8
- Wins-
- Top 5-
- Top 102




















