$0.00Cart (0)

1/28/2017 - Boyd's Speedway
Ringgold, GA
CABIN FEVER SCHAEFFERS OIL IRON MAN $3500 TO WIN $150 TO START $100 ENTRY, CRATE LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY, SPORTSMAN LATE MODELS $1500 TO WIN $150 TO START $50 ENTRY FEE (15 CAR min. TO KEEP PURSE) UMP MODIFIEDS $1500 TO WIN $150 TO START $50 ENTRY, 2017 HOBBY CARS $500 TO WIN (15 CAR min. TO KEEP PURSE)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Will Roland
Jasper, GA
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| IRON MAN CONSEY 1 | 9 | - | |
| IRON MAN GROUP 1 QUALIFING | 15.043 | 14 | -5 |
Dirt Super Late Models
CABIN FEVER IRON MAN 40 FEATURE EVENT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | - |
| 2 | 2 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | - |
| 3 | 3 | 4L |
|
Justin Litchford | - | |
| 4 | 4 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 5 | 33 |
|
David Brannon Elora, TN | Elora, TN | - |
| 6 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 7 | 7 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | - |
| 8 | 9 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| 9 | 8 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 10 | 14 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 4 |
| 11 | 16 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 5 |
| 12 | 10 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -2 |
| 13 | 22 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 9 |
| 14 | 18 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 4 |
| 15 | 12 | 7 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -3 |
| 16 | 13 | 119 |
|
Mike Mcconnell | -3 | |
| 17 | 11 | 18 |
|
Mark Page Douglasville, GA | Douglasville, GA | -6 |
| 18 | 21 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 19 | 17 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | -2 |
| 20 | 19 | 1J |
|
Josh Johnson | -1 | |
| 21 | 20 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 22 | 15 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -7 |
IRON MAN CONSEY 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 119 |
|
Mike Mcconnell | - | ||
| 2 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - | |
| 3 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | - | |
| 4 | 1J |
|
Josh Johnson | - | ||
| 5 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | - | |
| Top 5 transfer | ||||||
| 6 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | - | |
| 7 | 11 |
|
Gus Simpson | - | ||
| 8 | 33T |
|
Justin Taylor | - | ||
| 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - | |
| 10 | 07 |
|
Scott Hall Rome, GA | Rome, GA | - | |
| 11 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | - | |
| 12 | 56 |
|
Joey Standridge | - | ||
IRON MAN CONSEY 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | - |
| 2 | 4 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 2 |
| 3 | 3 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | - |
| 4 | 5 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 5 | 2 | 69* |
|
Carder Miller Salem, VA | Salem, VA | -3 |
| Top 5 transfer | ||||||
| 6 | 7 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | 1 |
| 7 | 9 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 2 |
| 8 | 10 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 2 |
| 9 | 11 | 3 |
|
Thomas Watson Kennesaw, GA | Kennesaw, GA | 2 |
| 10 | 8 | J3 |
|
Clay Joseph | -2 | |
| 11 | 6 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | -5 |
IRON MAN GROUP 1 QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 50 |
|
Shanon Buckingham Morristown, TN | Morristown, TN | 14.218 |
| 2 | 11 | 4L |
|
Justin Litchford | 14.391 | |
| 3 | 10 | 33 |
|
David Brannon Elora, TN | Elora, TN | 14.408 |
| 4 | 17 | 11 |
|
Gus Simpson | 14.444 | |
| 5 | 8 | 99 |
|
Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.697 |
| 6 | 1 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.726 |
| Top 6 transfer | ||||||
| 7 | 12 | 18 |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.776 |
| 8 | 15 | 56 |
|
Joey Standridge | 14.826 | |
| 9 | 6 | 119 |
|
Mike Mcconnell | 14.880 | |
| 10 | 14 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.897 |
| 11 | 3 | 21M |
|
Robby Moses Maryville, TN | Maryville, TN | 14.930 |
| 12 | 4 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 14.943 |
| 13 | 7 | 1J |
|
Josh Johnson | 15.020 | |
| 14 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.043 |
| 15 | 2 | 8J |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.222 |
| 16 | 13 | 1A |
|
Levi Ashby Cumberland Furnace, TN | Cumberland Furnace, TN | 15.286 |
| 17 | 5 | 07 |
|
Scott Hall Rome, GA | Rome, GA | 15.465 |
| 18 | 18 | 33T |
|
Justin Taylor | 16.220 | |
IRON MAN GROUP 2 QUALIFING
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 201 |
|
Billy Ogle Jr Knoxville, TN | Knoxville, TN | 14.207 |
| 2 | 16 | 19A |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.207 |
| 3 | 8 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.309 |
| 4 | 12 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.337 |
| 5 | 14 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 14.458 |
| 6 | 4 | 7 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 14.467 |
| Top 6 transfer | ||||||
| 7 | 1 | R1 |
|
Riley Hickman Cleveland, TN | Cleveland, TN | 14.491 |
| 8 | 2 | 69* |
|
Carder Miller Salem, VA | Salem, VA | 14.584 |
| 9 | 17 | 9C |
|
Dusty Carver ENGLEWOOD, TN | ENGLEWOOD, TN | 14.847 |
| 10 | 10 | 21 |
|
Shane Tankersley Morganton, GA | Morganton, GA | 14.887 |
| 11 | 3 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.900 |
| 12 | 5 | 9G |
|
Eric Granger Dallas, GA | Dallas, GA | 14.913 |
| 13 | 9 | 102 |
|
Clayton Turner Clayton, GA | Clayton, GA | 15.033 |
| 14 | 7 | J3 |
|
Clay Joseph | 15.050 | |
| 15 | 13 | 24 |
|
Buster Goss Rome, GA | Rome, GA | 15.207 |
| 16 | 6 | 7G |
|
Craig Greer Cleveland, TN | Cleveland, TN | 15.290 |
| 17 | 15 | 3 |
|
Thomas Watson Kennesaw, GA | Kennesaw, GA | 16.291 |
Season Stats
- Events8
- Wins-
- Top 5-
- Top 102


























